August 04, 2015
Many industries have various business that related with social and environment impact. The strategic industries will care about this problem. With our experiences and best competence that we have, we are ready to serve most comprehensive environmental services programs for the industry today.
No. | Client | Name of Work |
1 | PT. Agra Bareksa Indonesia | Study of Puddle Area in Zone F Location Construction of Agra Bareksa Indonesia Industrial Area in Balikpapan City |
2 | PT. Permodalan Nasional Madani (persero) | Assistance of The Development Silver and Swasa Handicrafter in Gedeg, Mojokerto Regency |
3 | PDAM Kabupaten Gresik | Social-Economic Survey for the non-customer of PDAM Gresik |
4 | Eco Asia USAID | Survey of Non Connected Poor Household for OBA PDAM Program (10.000 household) |
5 | PT. Lapindo Brantas | Survey and data collection of Lapindo Brantas Mud Victims in Sidoarjo |
6 | PT. Petro Muba (BUMD) | Environment Recovery Assesment in Babat-Kukui-Sekayu Regency, South Sumatera Province |
7
| PT. Nindhita Sampang
| WWTP Building in Nindhita Clinic, Sampang Regency |
Environmental Management and Monitoring Plan (UKL-UPL) for Nindhita Clinic Sampang | ||
8 | CV. Mekar Jaya | WWTP Building for CV. Mekar Jaya Factory in Tanggulangin - Sidoarjo Regency |
9 | PT. Catur Pangan Indonesia | WWTP Building for PT. Catur Pangan Indonesia Factory in Gresik Regency |
10 | PT. Petrocina Tuban | WWTP Turnkey Project for Oil and Gas Exploitation in PT. Petrocina Tuban |
11 | PT. Tiara Bunda | IPAL Revitalization in "Restu Ibu" Sragen |
12 | PT. Southern Marine Product Probolinggo | WWTP Evaluation of PT. Southern Marine Product (SMP) |
Compiling of DPPL for PT. Southern Marine Product | ||
13 | PDAM Surya Sembada – Surabaya | Compiling of DED Pilot Project Implementation of Disinfection Post on PDAM Surya Sembada distribution pipe network system in Surabaya |
14 | PT. Margabumi Matraraya | Environmental Evaluation Document (DELH) for Surabaya-Gresik Toll Road |
15 | PT. Sampang Mandiri Sejahtera | Environmental Management and Monitoring Plan (UKL-UPL) for PT. SMS Warehousing in Sampang |
16 | PT. Perkebunan Nusantara XI | Environmental Management and Monitoring Plan (UKL-UPL) Revision for Sugar Mill On Wonolangan, Probolinggo |
17 | PT. Perkebunan Nusantara X | Review of UKL-UPL for Tjoekir Sugar Mill in Jombang |
18 | PT. Griya Bumi Bersama | Compiling of AMDAL Document for Waterpark and Residential in Kediri |
19 | PT. INKA Madiun | Environmental Management and Monitoring Document (DPPL) PT. INKA-Madiun |
20 | PT. Nusa Lestari | Environmental Management and Monitoring Plan (UKL-UPL) for plantation expansion of PT. Nusa Lestari Kalimantan Timur |
21 | PT. Kalimantan Steel | Compiling of Environmental Management Document (DPLH) for PT. Kalimantan Steel, in SIER Surabaya. |
22 | PT. Putra Guru Pasir Kalimantan Timur | Compiling of UKL-UPL for Wood and Meubel Manufacturer PT. Putra Guru Pasir |
23 | PT. Kutai Timber Indonesia Probolinggo | Review of Environmental and Social Impact Assesment (AMDAL) for PT. Kutai Timber Indonesia in Probolinggo (Factory and Port) |
No more file to show
How can we help you? Contact us to discuss how we can help your organization.