August 04, 2015
We are guided by our commitment to help the port to become cleanest and greenest.With a model of sustainable growth, we consult to seek the greatest environmental benefit from our efforts, to see our sustainable practices as a competitive advantage, and to share our environmental outcomes with the community we serve. Ready for your plan to build a port from the start building with compile the Feasibility Study, Environmental Document in accordance to the laws for a license, and Environmental Management and Monitoring during the operational of a “green” port. This is our experience:
No | Client | Name of Work |
1 | JO. PPLH LPPM ITS Surabaya | Environmental Impact Assessment (AMDAL) about Port Expansion in Tenau, Kupang |
2 | PT. Pelindo Marine Service | Management Collaboration for Reception Facility Management In Tanjung Perak Port, Surabaya City. |
3 | PT. Berlian Jasa Terminal Indonesia | Feasibility Study for Port and Industrial Area Building in Manyar, Gresik |
4 | PT. Kutai Timber Indonesia Probolinggo | Review of Environmental and Social Impact Assesment (AMDAL) for PT. Kutai Timber Indonesia in Probolinggo (Factory and Port) |
5 | PT. Tri Warako Utama | Compiling of UKL-UPL for Ship Dokyard & Repair in Bangkalan |
6 | PT. Bumi Daya Energy | Feasibility Study for Coal Port In Satui, South Kalimantan Province |
No more file to show
How can we help you? Contact us to discuss how we can help your organization.